
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
None Koji Oka
Ranked Koji Oka Results – last three years
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-04-15 | Obamburumai JPN | 1 | Arlington Cup |
| 2023-11-04 | Obamburumai JPN | 1 | The Golden Eagle |
| 2024-12-08 | Chikappa JPN | 6 | Capella Stakes |
| 2023-05-07 | Obamburumai JPN | 3 | NHK Mile Cup |
| 2024-08-25 | Obamburumai JPN | 3 | Keeneland Cup |
| 2024-11-17 | Obamburumai JPN | 12 | Mile Championship |
| 2024-02-18 | Chikappa JPN | 5 | Hyacinth Stakes |
| 2024-01-21 | Kirinji JPN | 8 | Tokai TV Hai Tokai Stakes |
| 2026-02-01 | Chikappa JPN | 8 | Negishi Stakes |
| 2026-02-01 | Yabusame JPN | 5 | Silk Road Stakes |
| 2024-09-29 | Obamburumai JPN | 11 | Sprinters Stakes |
| 2024-09-08 | Anegohada JPN | 4 | Sankei Sho Centaur Stakes |
| 2025-09-07 | Chikappa JPN | 2 | Korea Sprint |
| 2024-04-06 | Obamburumai JPN | 13 | The Star Doncaster Mile |
| 2026-01-11 | Towani JPN | 7 | Fairy Stakes |
| 2025-12-14 | Chikappa JPN | 8 | Capella Stakes |
| 2023-09-30 | Kirinji JPN | 12 | The Sirius Stakes |
| 2025-11-08 | Towani JPN | 3 | Keio Hai Nisai Stakes |
| 2025-09-14 | Ai Sansan JPN | 12 | Kansai Television Co Ltd Sho Rose Stakes |
| 2025-02-22 | Obamburumai JPN | 10 | Hankyu Hai |


